Publications
IR-Release
First-quarter figures: SSB Group continues on the growth track
Date 23.04.2013 Catégorie : Sartorius Stedim BiotechSartorius Stedim Biotech: Successful Fiscal 2012
New Highs in Sales Revenue and Earnings - Positive Outlook for 2013[lire]
Date 29.01.2013 Catégorie : Sartorius Stedim BiotechNine-Month Release January to September 2012
Nine-Month Figures: Dynamic Performance Continues
Date 29.10.2012 Catégorie : Sartorius Stedim BiotechIR-Release
First-quarter figures: SSB off to a dynamic start in 2012
Date 24.04.2012 Catégorie : Sartorius Stedim BiotechConference Call | Web Presentation on First-Quarter 2013 Figures
Conference Call, April 23, 2013 Dr. Joachim Kreuzburg, Chairman of the Board and CEO of Sartorius Stedim Biotech S.A.
Date 24.04.2013 Catégorie : Sartorius Stedim BiotechSFAF Conference | Paris
Presentation, March 12, 2013 Dr. Joachim Kreuzburg, Chairman of the Board and CEO
Date 12.03.2013 Catégorie : Sartorius Stedim BiotechConference Call | Web Presentation concerning the preliminary full-year figures for 2012
Conference Call, January 29, 2013 Dr. Joachim Kreuzburg, Chairman of the Board and CEO of Sartorius Stedim Biotech S.A.
Date 29.01.2013 Catégorie : Sartorius Stedim BiotechBooks
| Author | Title | Publisher | Month | Year | Pages |
|---|---|---|---|---|---|
| Regine Eibl, Dieter Eibl | Single-Use Technology in Biopharmaceutical Manufacture | John Wiley & Sons | 01 | 2011 | |
| M.W.Jornitz, T.H.Meltzer | Anatomy of a Pharmaceutical Filtration | PDA, DHI | 07 | 2009 | |
| Edited by Dr. Uwe Gottschalk | Process Scale Purification of Antibodies | Wiley | 01 | 2009 | |
| M.W.Jornitz, T.H.Meltzer | Filtration and Purification in the Biopharmaceutical Industry | informa | 02 | 2007 | |
| M.W.Jornitz | Sterile Filtration, Series: Advances in Biochemical Engineering/Biotechnology | Springer, Vol. 98, ISBN: 3-540-28625-X | 02 | 2006 | |
| M.W.Jornitz, T.H.Meltzer | Filtration Handbook - Liquids | PDA, DHI, chinese version | 03 | 2006 | |
| T.H.Meltzer, M.W.Jornitz | Pharmaceutical Filtration - The Management of Organism Removal | PDA, Bethesda, MD, DHI Publishing LLC, River Grove, IL. | 05 | 2006 | |
| M.W.Jornitz, T.H.Meltzer | Filtration Handbook - Air and Gas | PDA, Bethesda, MD, DHI Publishing LLC, River Grove, IL. | 04 | 2005 | |
| J.Weisse-Blanke, M.W.Jornitz | Sartorius Training Handbook: Filter Failures - Appearances & Actions | In-house Publication | 02 | 2004 | |
| M.W.Jornitz, T.H.Meltzer | Filtration Handbook - Liquids | PDA, Bethesda, MD, DHI Publishing LLC, River Grove, IL. | 05 | 2004 | |
| M.W.Jornitz, T.H.Meltzer | Filtration Handbook - Integrity Testing | PDA, DHI | 02 | 2003 | |
| M.W.Jornitz, T.H.Meltzer | Validation of Sterilizing Grade Filtration - Process Validation for Manufacturing of Biologics and Biotechnology Products | Karger/PDA, Developments in Biologicals, Editor F.Brown, Vol. 113, Book Chapter | 11 | 2003 | 65-69 |
| M.W.Jornitz | Filters and Filtration - Encyclopedia of Pharmaceutical Technology | Marcel Dekker, New York, Book Chapter | 05 | 2002 | |
| D.J.Brose, M.Dosmar, M.W.Jornitz | Membrane Filtration - Development and Manufacture of Protein Pharmaceuticals | Kluwer, Book Chapter | 08 | 2002 | |
| M.W. Jornitz, T.H. Meltzer | Sterile Filtration - A Practical Approach | Marcel Dekker, New York | 01 | 2001 | |
| T.H.Meltzer, M.W.Jornitz | Filtration in the Biopharmaceutical Industry | Marcel Dekker, New York | 12 | 1997 | |
| T.H.Meltzer | Pharmaceutical Water, Acknowledgement on Filtration Section | Tall Oaks Publication | 12 | 1996 |
Filtration Publications
| Author | Title | Journal/Event | Month | Year | Pages |
|---|---|---|---|---|---|
| M.W.Jornitz, R.E.Madsen, T.H.Meltzer | Pore-Size Ratings, Bubble Points, and Porosity | Pharm Tech US, Vol 31 No. 1 | 01 | 2007 | 84-100 |
| M.W.Jornitz, T.H.Meltzer | A review and critique of multifilter arrangements | Pharm Tech Europe, Vol 18 No. 2 | 02 | 2006 | 46-49 |
| Paul Priebe, M.W.Jornitz | Choosing & Scaling Up Right Filter Combo | GEN Vol 26, No 5 | 03 | 2006 | 54 |
| M.W.Jornitz, T.H.Meltzer | Grow-through and Penetration of the 0.2/0.2 Sterilizing Membranes | Pharm Tech US, Vol 30 No 3 | 03 | 2006 | 138-144 |
| R.E.Madsen, J.E.Akers, M.W.Jornitz, T.H.Meltzer | The Use of Model Organisms in Sterilizing Filtration | Pharmaceutical Technology Aseptic Processing Supplement | 05 | 2006 | 38-42 |
| M.W.Jornitz | Interview - Wither Steel & Glass in a Disposable Age | GEN | 08 | 2006 | 64 |
| R. Colton, L. Okhio, M.W.Jornitz | Test Methodologies And Analysis of Extractables And Leachables | Pharma-Mag | 09-10 | 2006 | 24-30 |
| K. DiBlasi, M.W. Jornitz, U. Gottschalk, P.M.Priebe | Disposable Biopharmaceutical Processes - Myth or Reality? | Supplement to: International BioPharm | 11 | 2006 | 6-16 |
| R.Colton, L.Okhio, O.W.Reif, M.W.Jornitz, A.M.Trotter | Options for Extractables and Leachables Analysis in Filters | Pharma-manufacturing | 01 | 2005 | |
| M.W.Jornitz | Book Review: Microbiological Contamination Control in Pharmaceutical Clean Rooms | European Journal of Parenteral & Pharmaceutical Sciences, Vol 10 No 1 | 02 | 2005 | 27 |
| M.W.Jornitz, T.H.Meltzer, H.Bromm, P.M.Priebe | Choosing the Appropriate Membrane Filter - Test Requirements | PDA Journal of Science and Technology, Vol 59, No. 2 | 03-04 | 2005 | 96-101 |
| J.Maynard, T.H.Meltzer, M.W.Jornitz, P.M.Priebe | Sterilizing Filters: Find the Right Flow, Size them Right | Pharmaceutical Manufacturing | 09 | 2005 | 38-44 |
| M.W.Jornitz | Comparability Filterability Trials: The Utilization of Appropriate, Effective Filtration Areas | BioPharm International | 09 | 2005 | |
| T.H.Meltzer, M.W.Jornitz, R.F.Tetzlaff | Pharmaceuticals - FDA on Filters in Water Systems at Points-of-Use, Storage, and Distribution | Ultrapure Water, Vol 21, No. 1 | 01 | 2004 | 40-42 |
| M.W.Jornitz | Interview - Larger Processes Drive Filter Development | Genetic Engineering News Vol 24, No 5 | 03 | 2004 | 52 |
| M.W. Jornitz, T.H. Meltzer, J. Lindenblatt | Which to Try First in Untested Filtrations - 0.1 µm rated or 0.2/0.22 µm rated Membranes ? | Pharmaceutical Formulation & Quality | 05 | 2004 | 89-93 |
| M.W.Jornitz | Interview - Throwing it All Away | Pharmaceutical Manufacturing | 04-05 | 2004 | 34-40 |
| M.W.Jornitz | Special Report - New Technologies Optimize Biotech Process Efficiency | Pharmaceutical Technology US, Vol 28 No. 6 | 06 | 2004 | 40-50 |
| P.Priebe, M.W.Jornitz, T.H.Meltzer | Selection and Testing of High Flow Membrane Filters | BioProcess International, Industry Yearbook 2004 | 07 | 2004 | 2 |
| M.W.Jornitz, T.H.Meltzer, H.Bromm, P.M.Priebe | Testing for the Optimal Filter Membrane, Required Prerequisites | Genetic Engineering News, Vol 24, Number 13 | 07 | 2004 | 50-51 |
| M.W.Jornitz, T.H.Meltzer | Sterilizing Filtrations with Microporous Membranes | Pharmacopeial Forum, Vol. 30(5) | 09-10 | 2004 | 1903-1910 |
| M.W.Jornitz, T.H.Meltzer | The Integrity Tests - Choosing Diffusive Airflows or Bubble Points | Pharm Tech US, Supplement | 10 | 2004 | 24-39 |
| M.Stering, M.W.Jornitz, T.H.Meltzer | Aerosol Challenging of Vent Filters: Titre Reduction at Different Humidities and Flow Rates | Pharm Tech Europe, Vol 16, Number 10 | 10 | 2004 | 28-32 |
| M.W.Jornitz | Interview - New Good Manufacturing Practices Regulations: Changes for Filtration | GEN Vol 24, No. 19 | 11 | 2004 | 44 |
| P.M.Priebe, M.W.Jornitz | Disposable Technology Enhances Aseptic Processing | Pharmaceutical Formulation & Quality | 11 | 2004 | 34-35 |
| M.W.Jornitz, P.G.Soelkner, T.H.Meltzer | The Economics of Modern Sterile Filtration | PharmTech US, Vol 27 No. 3 | 03 | 2003 | 156-166 |
| M.W.Jornitz, J.E.Akers, J.P.Agallaoco, R.E.Madsen, T.H.Meltzer | Considerations in Sterile Filtration. Part II: The Sterilizing Filter and Its Organsim Challenge: A Critic of Regulatory Standards | PDA Journal of Science and Technology, Vol 57, No. 2 | 03-04 | 2003 | 88-96 |
| J.Mora, M.W.Jornitz | Interview - Bioprocessing, New Tools & Pathogens Drive Viral Clearance | Genetic Engineering News Vol 23, No 9 | 05 | 2003 | 44 |
| M.W.Jornitz, P.G.Soelkner, T.H.Meltzer | Modern Sterile Filtration - The Economics | PharmTech Europe, Vol 15 No. 6 | 06 | 2003 | 29-32 |
| T.H.Meltzer, M.W.Jornitz | The Sterilizing Filter and Its Pore Size Rating | American Pharmaceutical Review | 10 | 2003 | 44-52 |
| T.H.Meltzer, M.W.Jornitz, R.F.Tetzlaff | Regulatory Concerns Regarding Filters in Pharmaceutical Water Systems | PDA Journal of Science and Technology, Vol 57, No. 4 | 07-08 | 2003 | 239-244 |
| M.W.Jornitz | Interview - Disposable Filtration Lightens Cleaning and Validation Load | Pharm Tech US, Vol 27, No. 9 | 09 | 2003 | 46-56 |
| P.M.Priebe, M.W.Jornitz, T.H.Meltzer | Making an Informed Membrane Filter Choice - Criteria to Consider | BioProcess International, Vol. No. 10 | 10 | 2003 | 64-66 |
| T.H.Meltzer, R.C.Livingston, M.W.Jornitz | Filters and Experts in Water system Design | Ultrapure Water, Vol 20, No. 8 | 10 | 2003 | 26-30 |
| M.W.Jornitz | Interview - New Membranes Seek to Break Old Barriers | Genetic Engineering News Vol 23 | 11 | 2003 | 49 |
| M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Avaliacao da integridade de filtros em aplicacoes liquidas | Pharmaceutical Technology Brasil | 12 | 2003 | 2-24 |
| M.W.Jornitz | Interview - Bioseparations: The Evolution Continues | Pharmaceutical Manufacturing | 12 | 2003 | 26-30 |
| M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Considerations in Sterile Filtration, Part I: The Changed Role of Filter Integrity Testing | PDA Journal of Science and Technology, Vol 56, No. 1 | 01-02 | 2002 | 4-10 |
| T.H. Meltzer M.W.Jornitz | Filter Applications for Organic Removal | Ultrapure Water, Vol 19, No. 4 | 04 | 2002 | 39-43 |
| M.W.Jornitz, T.H.Meltzer | The Mechanics of Removing Organisms by Filtration: The Importance of Theory | PharmTech Europe | 05 | 2002 | |
| M.W.Jornitz, T.H.Meltzer | The Mechanics of Removing Organisms by Filtration: The Importance of Theory | Medical Device Technology | 06 | 2002 | |
| M.W.Jornitz, P.G.Soelkner, T.H.Meltzer | Sterile Filtration - A Review of the Past and Present Technologies | PDA Journal of Science and Technology, Vol 56 No. 4 | 07-08 | 2002 | 192-196 |
| T.H.Meltzer, W.V.Collentro, G.V.Zoccolante, M.W.Jornitz, M.W.Mittelman | In Defense of Filters in Pharmaceutical Water Systems | PDA Journal of Science and Technology | 07-08 | 2002 | |
| J.Lindenblatt M.W.Jornitz T.H.Meltzer | Filter pore size versus process validation - a necessary debate ? | European Journal of Parenteral Sciences 7(3) | 08 | 2002 | 67-71 |
| M.W.Jornitz | Special Edition - Aseptic Processing, Guest Editor | European Journal of Parenteral Sciences Vol 7 No 4 | 10 | 2002 | |
| M.W.Jornitz | Interview - Scalability, Disposability Drive Process Filtration | Genetic Engineering News Vol 22 | 11 | 2002 | 48 |
| M.W.Jornitz | Interview - Addressing Process Speed and Optimization | Genetic Engineering News Vol 22, No 21 | 12 | 2002 | 44+49 |
| M.W. Jornitz, T.H. Meltzer | Letter to the Editor | PDA Journal of Science and Technology | 03-04 | 2001 | 58 |
| M.W. Jornitz, T.H. Meltzer | Validation of sterilizing -grade filtration | Chemical Processing Directions International 2002 | 09 | 2001 | 123 |
| M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Filter Integrity Testing in Liquid Applications, Revisited, Part I | Pharm. Tech. US | 10 | 2001 | 34-50 |
| M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Filter Integrity Testing in Liquid Applications, Revisited, Part II | Pharm. Tech. US | 11 | 2001 | 24-35 |
| M.W. Mittelmann, K. Kawamura, M.W. Jornitz, T.H. Meltzer | Filter Validation: Bacterial Hydrophobicity, Adsorptive Sequestration and Cell Size Alteration | PDA Journal of Science and Technology, Vol.55 | 11-12 | 2001 | 422-429 |
| M.W. Jornitz, T.H. Meltzer | Addressing Uncertainties in Sterile Filtration: Substituting Double and 0.1 µm Filters for 0.2 µm Filters | Pharm. Tech. Europe, Vol. 12, No. 2 | 02 | 2000 | 20-24 |
| M.W. Jornitz, T.H. Meltzer | Identifying the Sterilizing Grade Filter | Pharma. Tech. US | 09 | 2000 | 38-46 |
| K. Kawamura, M.W. Jornitz, T.H. Meltzer | Absolute or Sterilizing Grade Filtration - What is required ? | PDA Journal of Science and Technology | 11-12 | 2000 | 485-492 |
| T.H.Meltzer, R.E.Madsen Jr., M.W.Jornitz | Considerations for Diffusive Airflow Integrity Testing | PDA Journal of Science and Technology | 03-04 | 1999 | 56-59 |
| M.W.Jornitz | Aerosol Challenge Testing: Considerations for Sterilizing Grade Membrane Filters | Journal of Validation Technology, Vol 5 No. 4 | 08 | 1999 | 324-326 |
| T.H. Meltzer, M.W. Jornitz, P.R. Johnston | Relative Efficiencies of Double Filters or Tighter Filters for Small-Organism Removals | Pharma. Tech. US, Vol. 23, No. 9 | 09 | 1999 | 98-106 |
| M.W. Jornitz | Points to consider: Isolator venting using membrane filters | European Journal of Parenteral Sciences 1999; 4 (4) | 10 | 1999 | 143-146 |
| J. Lindenblatt, M.W. Jornitz | 0.1 µm vs. 0.2 µm final filtration in BFS operations | BFS News | 10 | 1999 | 44-48 |
| M.W.Jornitz, D.J.Brose, T.H.Meltzer | Experimental Evaluations of Diffusive Airflow Integrity Testing | PDA Journal of Science and Technology, Vol. 52 | 01 | 1998 | 46 - 49 |
| T.H.Meltzer, M.W.Jornitz, M.W.Mittelman | Surrogate Solution Attributes And Use Conditions: Effects On Bacterial Cell Size And Surface Charges Relevant To Filter Validation Studies | PDA Journal of Science and Technology, Vol. 52 No. 1 | 01-02 | 1998 | 37-42 |
| M.W.Jornitz | Proposal of Isolator Venting with Sterilizing Grade Membrane Filter Cartridges | Cleanroom Technology Newsletter No. 134 | 06 | 1998 | 3-5 |
| H.J. Spanier, M.W. Jornitz | Fully Automatic Systems for Integrity Testing of Sterilizing Grade Filters | PDA Journal of Science and Technology | 07 | 1998 | 52 |
| T.H.Meltzer, M.W.Jornitz, A.M.Trotter | Application-Directed Selection of 0.1 µm or 0.2 µm Rated Sterilizing Filters | Pharmaceutical Technology US | 09 | 1998 | 116-122 |
| M.W.Jornitz, T.H.Meltzer | Sterile Double Filtration | Pharmaceutical Technology US | 10 | 1998 | 92-100 |
| P.J.Waibel, M.W.Jornitz, T.H.Meltzer | Diffusive Airflow Integrity Testing | PDA Journal of Pharmaceutical Science and Technology 50/5 | 11-12 | 1996 | 311-316 |
| S.W.Tarry, A.M.Trotter, M.W.Jornitz, N.Boncore | The Water Intrusion Test for Testing Hydrophobic Membrane Filters | BFS News | 12 | 1996 | 3-9 |
| T.H.Meltzer, M.Jornitz, P.J.Waibel | Current Views of Present Integrity Testing Practices | Pharmaceutical Technology | 04 | 1995 | 92-98 |
| T.H.Meltzer, M.Jornitz, P.J.Waibel | The Hydrophobic Air Filter and the Water Intrusion Test | Pharmaceutical Technology | 09 | 1994 | 76-84 |
| M.Jornitz, P.J.Waibel, T.H.Meltzer | The Filter Integrity Test Correlations | Ultrapure Water | 10 | 1994 | 59-63 |
| M.Dosmar, P.Wolber, K.Bracht, H.Tröger, P.Waibel, M.Jornitz | An in-place test for hydrophobic membrane filters | Laboratory Equipment Digest | 02 | 1993 | 9-10 |
Fermentation Publications
| Author | Title | Journal/Event | Month | Year | Pages |
|---|---|---|---|---|---|
| A. Grebe, J. Weyand | Efficient Cell Cultivation: Single-Use Bioreactor for Process Development Enables More Flexibility | GIT laboratory journal Europe, Vol.16 | 4 | 2012 | 24-25 |
| Dr. Arne Kusserow | Von Klein bis Groß - INTERVIEW MIT DR. C. FENGE | GIT Labor-Fachzeitschrift, WILEY-VCH Verlag | 4 | 2012 | 228-231 |
| Adams, T.,Noack, U., Frick, T., Greller, G., Fenge, C. | Increasing Efficiency in Protein and Cell Production by Combining Single-Use Bioreactor Technology and Perfusion | BioPharm International Supplements, Volume 24 | 5 | 2011 | 4-11 |
| Grebe, A., Weyand, J. | Effiziente Zellkultivierung: Schneller, flexibler – Einweg! | LABORPRAXIS 35. Jhg | 2 | 2011 | 5 |
| Ellert, A., Grebe,A. | Process optimization made easy: design of experiments with multi-bioreactor system BIOSTAT® Qplus | Nature Methods | 4 | 2011 | 2 |
| Hundt, B., Mölle, N., Stefaniak, S., Dürrwald, R., Weyand, J. | Large pilot scale cultivation process study of adherent MDBK cells for porcine Influenza A virus propagation using a novel disposable stirred-tank bioreactor | BMC Proceedings 5, Suppl 8 | 11 | 2011 | 128 |
| DeWilde, D., Adams, T. | Improving scalability and comparability by using single-use bioreactors for large-scale manufacturing | European Journal of Parenteral & Pharmaceutical Sciences 15 | n.a. | 2010 | 41-46 |
| Glazyrina, J., Materne, E.-M., Dreher, T., Storm, D., Junne, S., Adams, T., Greller, G., Neubauer, P. | High cell density cultivation and recombinant protein production with Escherichia coli in a rocking-motion-type bioreactor | Microbial Cell Factories | 5 | 2010 | 33 |
| DeWilde, D., Noack, U., Kahlert, W., Barbaroux, M., Greller, G. | Bridging the gap from reusable to single-use manufacturing with stirred, single-use bioreactors | BioProcess Int. 11 | 4 | 2009 | 60-65 |
| Fenge, C., Lüllau, E. | Cell Culture Bioreactors. Sadettin Ozturk and Wei Shu Hu “Cell Culture Technology for Pharmaceutical and Cell Based Therapies ” | Taylor & Francis | 2006 | 155-224 | |
| Fenge, C, Jansson, I. Fröberg, T., Jönsson, M., Lüllau, E., Sygowski, L., Moore, C., Snyder, D., Wood, M | Process development for functional membrane receptor production in mammalian cells | Cytotechnology 38 | 2002 | 109-117 | |
| Chotteau, V., Björling, T., Boork, S., Bring-Nilsson, H., Chatyissavidou, N., Fenge, C., Lindner-Olsson, E., Olofsson, M., Rosenquist, J., Sandberg, H., Smeds, A.-L., Drapeau, D | Development of a large scale process for the production of recombinant truncated factor VIII in CHO cells under cell growth arrest conditions | In: “Animal Cell Technology: From Target to Market”. E. Lindner-Olsson et al. (eds.), Kluwer Academic Publishers, Dordrecht, The Netherlands | 2002 | 287-291 | |
| Eriksson, R.K., Fenge, C., Lindner-Olsson, E., Ljungqvist, C., Rosenquist, J., Smeds, A.-L., Östlin, A., Chalebois, T., Leonard, M., Kelley, B.D., Ljungqvist, Å | The Manufacturing Process for B-Domain Deleted Recombinant Factor VIII | Seminars in Hematology, Vol.. 38, No 2, Suppl 4 | 4 | 2001 | 24-31 |
| Lettenbauer, C., Eibl, R. | Application of the wave bioreactor system 20 for hairy root cultures | In: Wildi, Wink. Trends in medicinical plant research, Romneya-Verlag Dossenheim | n.a. | 2001 | 139-142 |
| Pulz, O., Scheibenbogen, K., Keitel, H-R. | Kultivation phototropher Mikroorganismen | Bioscope | 2 | 1997 | |
| Fenge, C., Klein, C., Heuer, C., Siegel, U., Fraune, E.: | Agitation, aeration and perfusion modules for cell culture bioreactors | Cytotechnology 11, Kluver Academic Publishers | 1993 | 233-244 | |
| Fenge, C., Klein, C., Siegel, U., Fraune, E | Spinfilter für kontinuierliche Zellkultur | BioTec, Nr. 2 | 3 | 1993 | 46-51 |
| Fenge, C., Fraune, E.: | Kontinuierliche Perfusion von Suspensionszellen | BioTec, Nr. 4, Vogel Verlag | 9 | 1992 | 52-54 |
| Fenge, C., Fraune, E., Schügerl, K. | Perfusion bioreactor performance at differnt cell bleed rates. R.E. Spier, J.B. Griffiths, C. MacDonald 'Animal cell technology | Development, processes and products', Butterworth-Heinemann | 1992 | 365-370 | |
| Fenge, C., Fraune, E., Freitag, R., Scheper, T., Schügerl, K | On-line monitoring of monoclonal antibody formation in high density perfusion culture unsing FIA | Cytotechnology 6 | 1991 | 55-63 | |
| Fenge, C., Fraune, E., Schügerl, K | Physiological investigations in high density perfusion culture of free suspended animal cells. R. Spier, J. Griffiths, B. Meignie | Production of Biologicals from Animal Cells in Culture', Butterworth | 1990 | 262-265 |




